Monthly pricing
Social media management in four tiers. Prices in USD.
Monthly social media management tiers | Essentials | Growth | Premium | Brand Partner |
|---|
| Price per month | $500 | $900 | $1,500 | $2,400 |
|---|
| Best for | Single local shop | Local shop ready to grow | Multi location or online brand | One flagship brand |
|---|
| Platforms | 2 | 2 | 3 | 3 |
|---|
| Feed posts | 10 | 12 | 16 | 20 |
|---|
| Reels (from your footage) | None | 4 | 6 | 8 |
|---|
| Stories | None | 8 | 16 | 20 |
|---|
| Captions, hashtags, scheduling | Yes | Yes | Yes | Yes |
|---|
| Engagement | None | Light | Regular | Daily |
|---|
| Klaviyo email campaigns | None | None | 1 | 2 plus flow tuning |
|---|
| Ad creative designs (no ad management) | None | None | None | 4 |
|---|
| Reporting | Basic | Analytics report | Analytics report | Report plus recommendations |
|---|
| Revisions per piece | 2 | 2 | 2 | 3 |
|---|
Add-ons
| Add-on | Price |
|---|
| Klaviyo email module (2 campaigns per month), available with Essentials or Growth | TBD |
|---|
| Extra Klaviyo campaign | TBD |
|---|
| Extra feed post | TBD |
|---|
| Extra reel | TBD |
|---|
| Story pack (5 frames) | TBD |
|---|
| Rush delivery within 48 hours | TBD |
|---|
| Google Business Profile optimization | TBD |
|---|
| Google Business Profile posting (offers, events, blog posts, photos, and videos) | TBD |
|---|
Onboarding fee, one time
| Tier | Fee |
|---|
| Essentials | $100 |
|---|
| Growth | $200 |
|---|
| Premium | $300 |
|---|
| Brand Partner | $500 |
|---|
Ad creative means designs only. Ad management and custom apps are separate. Domain, hosting, email software, ad spend, and printing are paid to those providers.
Request a quote